Search Results
Search
Print
Login
Add Bookmark
Matches 1 to 9 of 9 for Last Name equals BRUCHAND tree equals Feldman Trees
| Born/Christened |
Tree | ||||
| 1 | b. 26 Mar 1888 | Johnson County, Missouri | I224816 | Feldman Trees | |
| 2 | b. 11 Jan 1896 | Johnson County, Missouri | I224820 | Feldman Trees | |
| 3 | b. 12 Aug 1900 | Johnson County, Missouri | I224822 | Feldman Trees | |
| 4 | b. 27 Apr 1898 | Johnson County, Missouri | I224821 | Feldman Trees | |
| 5 | b. 22 Sep 1886 | Johnson County, Missouri | I224815 | Feldman Trees | |
| 6 | b. 10 Oct 1891 | Johnson County, Missouri | I224818 | Feldman Trees | |
| 7 | b. Abt 1895 | Missouri | I224819 | Feldman Trees | |
| 8 | b. 20 May 1859 | Alsace-Lorraine, Germany | I224814 | Feldman Trees | |
| 9 | b. 15 Jan 1890 | Johnson County, Missouri | I224817 | Feldman Trees | |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.