Search Results
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 264 for Last Name equals FELDMANAND tree equals Feldman Trees
| Born/Christened |
Tree | ||||
| 1 | I668 | Feldman Trees | |||
| 2 | I669 | Feldman Trees | |||
| 3 | I670 | Feldman Trees | |||
| 4 | I222781 | Feldman Trees | |||
| 5 | I222804 | Feldman Trees | |||
| 6 | I222806 | Feldman Trees | |||
| 7 | I222808 | Feldman Trees | |||
| 8 | I222809 | Feldman Trees | |||
| 9 | I222810 | Feldman Trees | |||
| 10 | I222811 | Feldman Trees | |||
| 11 | I222812 | Feldman Trees | |||
| 12 | I222816 | Feldman Trees | |||
| 13 | I222818 | Feldman Trees | |||
| 14 | I222820 | Feldman Trees | |||
| 15 | I222821 | Feldman Trees | |||
| 16 | I222822 | Feldman Trees | |||
| 17 | I222824 | Feldman Trees | |||
| 18 | I222825 | Feldman Trees | |||
| 19 | I224918 | Feldman Trees | |||
| 20 | b. 11 Feb 1872 | I418 | Feldman Trees | ||
| 21 | b. Abt 1904 | Indianapolis, Marion County, Indiana | I221488 | Feldman Trees | |
| 22 | b. 1908 | New York | I224903 | Feldman Trees | |
| 23 | b. 18 Nov 1861 | Cole Camp, Benton County, Missouri | I221606 | Feldman Trees | |
| 24 | b. Abt 1842 | I221402 | Feldman Trees | ||
| 25 | b. 12 Feb 1868 | Cole Camp, Benton County, Missouri | I221649 | Feldman Trees | |
| 26 | b. 26 Jan 1884 | Vigo County, Indiana | I596 | Feldman Trees | |
| 27 | b. 20 May 1898 | Ohio | I667 | Feldman Trees | |
| 28 | b. 24 Feb 1914 | Giltner, Hamilton County, Nebraska | I214148 | Feldman Trees | |
| 29 | b. Abt 1906 | Kentucky | I222083 | Feldman Trees | |
| 30 | b. 5 Jan 1886 | Cincinnati, Hamilton County, Ohio | I217151 | Feldman Trees | |
| 31 | b. 1862 | Ohio | I224891 | Feldman Trees | |
| 32 | b. Abt 1868 | Missouri | I224808 | Feldman Trees | |
| 33 | b. Dec 1869 | Indiana | I221450 | Feldman Trees | |
| 34 | b. 1881 | Seeste, Westerkappeln, Westfalen, Germany | I211314 | Feldman Trees | |
| 35 | b. 15 May 1892 | Cincinnati, Hamilton County, Ohio | I217187 | Feldman Trees | |
| 36 | b. Abt 1773 | I221408 | Feldman Trees | ||
| 37 | b. 27 Nov 1876 | Saint Louis County, Missouri | I224809 | Feldman Trees | |
| 38 | b. 1865 | Cole Camp, Benton County, Missouri | I221647 | Feldman Trees | |
| 39 | b. 1865 | Ohio | I224892 | Feldman Trees | |
| 40 | b. Abt 1856 | Ohio | I221445 | Feldman Trees | |
| 41 | I224944 | Feldman Trees | |||
| 42 | b. 18 Apr 1862 | Edwardsville, Illinois | I224804 | Feldman Trees | |
| 43 | b. 04 Nov 1820 | Oldenberg Dist., Germany | I221395 | Feldman Trees | |
| 44 | b. 12 Sep 1848 | Hanover, Germany | I222055 | Feldman Trees | |
| 45 | b. Mar 1882 | Illinois | I222068 | Feldman Trees | |
| 46 | b. 1847 | Ohio | I224886 | Feldman Trees | |
| 47 | b. 25 Nov 1861 | Cincinnati, Hamilton County, Ohio | I33 | Feldman Trees | |
| 48 | b. 12 May 1878 | Seeste, Westerkappeln, Westfalen, Germany | I211313 | Feldman Trees | |
| 49 | b. 16 Mar 1891 | Hamilton County, Nebraska | I211319 | Feldman Trees | |
| 50 | b. 2 Dec 1912 | Meade, Meade County, Kansas | I221670 | Feldman Trees | |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.