Search Results
Search
Print
Login
Add Bookmark
Matches 1 to 11 of 11 for Last Name equals LINKENBACHAND tree equals Feldman Trees
| Born/Christened |
Tree | ||||
| 1 | b. 11 Feb 1903 | Daviess County, Indiana | I589 | Feldman Trees | |
| 2 | b. 11 Aug 1861 | Indiana | I40 | Feldman Trees | |
| 3 | b. 7 Sep 1889 | Cincinnati, Hamilton County, Ohio | I560 | Feldman Trees | |
| 4 | b. 26 Jul 1898 | Indiana | I148 | Feldman Trees | |
| 5 | b. 18 Feb 1891 | Kentucky | I149 | Feldman Trees | |
| 6 | b. 6 Apr 1905 | Washington County, Indiana | I595 | Feldman Trees | |
| 7 | b. 1896 | I562 | Feldman Trees | ||
| 8 | b. 11 Feb 1930 | Newtonville, Mass. | I564 | Feldman Trees | |
| 9 | b. 20 Aug 1907 | Daviess County, Indiana | I594 | Feldman Trees | |
| 10 | b. 7 Aug 1925 | I563 | Feldman Trees | ||
| 11 | b. 22 Dec 1894 | Erlanger, Kentucky | I561 | Feldman Trees | |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.