Search Results
Search
Print
Login
Add Bookmark
Matches 1 to 16 of 16 for Last Name equals LOHEAND tree equals Feldman Trees
| Born/Christened |
Tree | ||||
| 1 | b. 24 Sep 1897 | I224832 | Feldman Trees | ||
| 2 | b. 02 Oct 1891 | Johnson County, Missouri | I224829 | Feldman Trees | |
| 3 | b. Feb 1848 | Hanover, Germany | I224837 | Feldman Trees | |
| 4 | b. 12 Feb 1894 | I224830 | Feldman Trees | ||
| 5 | b. 17 Jul 1888 | Florissant, Missouri | I224827 | Feldman Trees | |
| 6 | b. 19 Apr 1856 | Germany | I224823 | Feldman Trees | |
| 7 | b. 06 Aug 1886 | Florissant, Missouri | I224826 | Feldman Trees | |
| 8 | b. Abt 1821 | Germany | I224835 | Feldman Trees | |
| 9 | b. 17 Jan 1904 | I224834 | Feldman Trees | ||
| 10 | b. 21 May 1890 | I224828 | Feldman Trees | ||
| 11 | b. 02 Mar 1896 | Johnson County, Missouri | I224831 | Feldman Trees | |
| 12 | b. Abt 1854 | Germany | I224838 | Feldman Trees | |
| 13 | b. 15 Aug 1901 | I224833 | Feldman Trees | ||
| 14 | b. 10 Feb 1884 | Florissant, Missouri | I224825 | Feldman Trees | |
| 15 | b. Abt 1865 | Hanover, Germany | I224839 | Feldman Trees | |
| 16 | b. 16 Jan 1882 | Florissant, Missouri | I224824 | Feldman Trees | |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.