City/Town : Latitude: 39.099233, Longitude: -84.517486Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1938 | Cincinnati, Hamilton County, Ohio | I108458 | |
| 2 | 26 Sep 1944 | Cincinnati, Hamilton County, Ohio | I108464 | |
| 3 | 26 Dec 1941 | Cincinnati, Hamilton County, Ohio | I108459 | |
| 4 | 23 Aug 1916 | Cincinnati, Hamilton County, Ohio | I108457 | |
| 5 | 20 Feb 1943 | Cincinnati, Hamilton County, Ohio | I108460 | |
| 6 | 4 Nov 1886 | Cincinnati, Hamilton County, Ohio | I238 | |
| 7 | 14 Nov 1854 | Cincinnati, Hamilton County, Ohio | I225098 | |
| 8 | 20 May 1898 | Cincinnati, Hamilton County, Ohio | I667 | |
| 9 | 5 Jan 1886 | Cincinnati, Hamilton County, Ohio | I217151 | |
| 10 | 15 May 1892 | Cincinnati, Hamilton County, Ohio | I217187 | |
| 11 | 25 Nov 1861 | Cincinnati, Hamilton County, Ohio | I33 | |
| 12 | 24 Oct 1908 | Cincinnati, Hamilton County, Ohio | I219245 | |
| 13 | Abt 1891 | Cincinnati, Hamilton County, Ohio | I217515 | |
| 14 | Abt Jan 1893 | Cincinnati, Hamilton County, Ohio | I670 | |
| 15 | 1888 | Cincinnati, Hamilton County, Ohio | I224842 | |
| 16 | 22 May 1854 | Cincinnati, Hamilton County, Ohio | I37 | |
| 17 | Cincinnati, Hamilton County, Ohio | I127 | ||
| 18 | 17 May 1909 | Cincinnati, Hamilton County, Ohio | I217167 | |
| 19 | 1894 | Cincinnati, Hamilton County, Ohio | I224847 | |
| 20 | 12 Jun 1906 | Cincinnati, Hamilton County, Ohio | I217190 | |
| 21 | 7 Apr 1880 | Cincinnati, Hamilton County, Ohio | I217150 | |
| 22 | 21 Aug 1912 | Cincinnati, Hamilton County, Ohio | I174 | |
| 23 | 1892 | Cincinnati, Hamilton County, Ohio | I224849 | |
| 24 | Sep 1877 | Cincinnati, Hamilton County, Ohio | I207 | |
| 25 | 4 Oct 1925 | Cincinnati, Hamilton County, Ohio | I248 | |
| 26 | Aug 1879 | Cincinnati, Hamilton County, Ohio | I217556 | |
| 27 | 15 Dec 1905 | Cincinnati, Hamilton County, Ohio | I221434 | |
| 28 | 06 Jan 1890 | Cincinnati, Hamilton County, Ohio | I222103 | |
| 29 | Cincinnati, Hamilton County, Ohio | I222101 | ||
| 30 | 15 Jun 1863 | Cincinnati, Hamilton County, Ohio | I219393 | |
| 31 | 7 Nov 1927 | Cincinnati, Hamilton County, Ohio | I13 | |
| 32 | Abt 1847 | Cincinnati, Hamilton County, Ohio | I217513 | |
| 33 | 29 Jun 1874 | Cincinnati, Hamilton County, Ohio | I217128 | |
| 34 | 10 Feb 1923 | Cincinnati, Hamilton County, Ohio | I247 | |
| 35 | 31 Mar 1911 | Cincinnati, Hamilton County, Ohio | I221436 | |
| 36 | Abt Apr 1889 | Cincinnati, Hamilton County, Ohio | I669 | |
| 37 | 9 Sep 1864 | Cincinnati, Hamilton County, Ohio | I417 | |
| 38 | 1 Jul 1901 | Cincinnati, Hamilton County, Ohio | I217130 | |
| 39 | 14 Mar 1904 | Cincinnati, Hamilton County, Ohio | I217118 | |
| 40 | 27 Jun 1886 | Cincinnati, Hamilton County, Ohio | I404 | |
| 41 | 16 Nov 1867 | Cincinnati, Hamilton County, Ohio | I15 | |
| 42 | 26 May 1856 | Cincinnati, Hamilton County, Ohio | I221441 | |
| 43 | 30 Sep 1913 | Cincinnati, Hamilton County, Ohio | I221437 | |
| 44 | Cincinnati, Hamilton County, Ohio | I222109 | ||
| 45 | 14 Jun 1949 | Cincinnati, Hamilton County, Ohio | I224768 | |
| 46 | Cincinnati, Hamilton County, Ohio | I222114 | ||
| 47 | 17 Sep 1856 | Cincinnati, Hamilton County, Ohio | I222096 | |
| 48 | 29 Apr 1915 | Cincinnati, Hamilton County, Ohio | I222116 | |
| 49 | 21 Jun 1849 | Cincinnati, Hamilton County, Ohio | I217131 | |
| 50 | 8 Apr 1856 | Cincinnati, Hamilton County, Ohio | I41 | |
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1875 | Cincinnati, Hamilton County, Ohio | I217180 | |
| 2 | 1 Aug 1926 | Cincinnati, Hamilton County, Ohio | I258 | |
| 3 | 11 Aug 1999 | Cincinnati, Hamilton County, Ohio | I217316 | |
| 4 | 4 Aug 2008 | Cincinnati, Hamilton County, Ohio | I108459 | |
| 5 | 8 Nov 2011 | Cincinnati, Hamilton County, Ohio | I108460 | |
| 6 | 28 Dec 1928 | Cincinnati, Hamilton County, Ohio | I225098 | |
| 7 | 20 Oct 1895 | Cincinnati, Hamilton County, Ohio | I30 | |
| 8 | 4 Nov 2014 | Cincinnati, Hamilton County, Ohio | I762 | |
| 9 | 05 May 1915 | Cincinnati, Hamilton County, Ohio | I221432 | |
| 10 | 4 Mar 1902 | Cincinnati, Hamilton County, Ohio | I667 | |
| 11 | 22 Apr 1940 | Cincinnati, Hamilton County, Ohio | I217151 | |
| 12 | Abt 1912 | Cincinnati, Hamilton County, Ohio | I217187 | |
| 13 | 29 Oct 1993 | Cincinnati, Hamilton County, Ohio | I219245 | |
| 14 | 8 Sep 1895 | Cincinnati, Hamilton County, Ohio | I670 | |
| 15 | 31 Jan 1974 | Cincinnati, Hamilton County, Ohio | I405 | |
| 16 | 9 Jan 1975 | Cincinnati, Hamilton County, Ohio | I217167 | |
| 17 | 17 Oct 1946 | Cincinnati, Hamilton County, Ohio | I173 | |
| 18 | 14 May 1990 | Cincinnati, Hamilton County, Ohio | I224844 | |
| 19 | 11 May 1968 | Cincinnati, Hamilton County, Ohio | I406 | |
| 20 | 19 Oct 1938 | Cincinnati, Hamilton County, Ohio | I221398 | |
| 21 | 12 Feb 1910 | Cincinnati, Hamilton County, Ohio | I222103 | |
| 22 | 03 Aug 1929 | Cincinnati, Hamilton County, Ohio | I219393 | |
| 23 | 22 Nov 1923 | Cincinnati, Hamilton County, Ohio | I221397 | |
| 24 | 13 Aug 1896 | Cincinnati, Hamilton County, Ohio | I668 | |
| 25 | 12 Apr 1953 | Cincinnati, Hamilton County, Ohio | I217128 | |
| 26 | 10 Mar 1945 | Cincinnati, Hamilton County, Ohio | I221399 | |
| 27 | 25 Nov 1934 | Cincinnati, Hamilton County, Ohio | I408 | |
| 28 | 22 Aug 2002 | Cincinnati, Hamilton County, Ohio | I221436 | |
| 29 | 18 Dec 1889 | Cincinnati, Hamilton County, Ohio | I669 | |
| 30 | 27 Jan 1948 | Cincinnati, Hamilton County, Ohio | I217152 | |
| 31 | 3 Jan 1866 | Cincinnati, Hamilton County, Ohio | I417 | |
| 32 | 19 Sep 1973 | Cincinnati, Hamilton County, Ohio | I831 | |
| 33 | 03 May 1922 | Cincinnati, Hamilton County, Ohio | I225091 | |
| 34 | 29 Jan 1916 | Cincinnati, Hamilton County, Ohio | I222875 | |
| 35 | 17 Nov 1982 | Cincinnati, Hamilton County, Ohio | I217130 | |
| 36 | 16 Apr 1983 | Cincinnati, Hamilton County, Ohio | I108456 | |
| 37 | 13 Aug 1963 | Cincinnati, Hamilton County, Ohio | I217118 | |
| 38 | 8 Jan 1955 | Cincinnati, Hamilton County, Ohio | I35 | |
| 39 | 12 Feb 1899 | Cincinnati, Hamilton County, Ohio | I217153 | |
| 40 | 30 Jul 1961 | Cincinnati, Hamilton County, Ohio | I169 | |
| 41 | 07 Jun 1935 | Cincinnati, Hamilton County, Ohio | I221441 | |
| 42 | 17 Jun 1949 | Cincinnati, Hamilton County, Ohio | I224768 | |
| 43 | 15 Feb 1910 | Cincinnati, Hamilton County, Ohio | I222096 | |
| 44 | 10 Mar 1913 | Cincinnati, Hamilton County, Ohio | I222119 | |
| 45 | 13 Mar 1916 | Cincinnati, Hamilton County, Ohio | I222116 | |
| 46 | 1 Apr 1958 | Cincinnati, Hamilton County, Ohio | I407 | |
| 47 | 4 Oct 1910 | Cincinnati, Hamilton County, Ohio | I217131 | |
| 48 | 1 Mar 1875 | Cincinnati, Hamilton County, Ohio | I217132 | |
| 49 | 25 Jul 1935 | Cincinnati, Hamilton County, Ohio | I41 | |
| 50 | 28 Feb 1950 | Cincinnati, Hamilton County, Ohio | I222113 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cincinnati, Hamilton County, Ohio | I34 | ||
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Apr 1910 | Cincinnati, Hamilton County, Ohio | I219245 | |
| 2 | 16 Apr 1910 | Cincinnati, Hamilton County, Ohio | I224842 | |
| 3 | Jun 1900 | Cincinnati, Hamilton County, Ohio | I224873 | |
| 4 | 12 Sep 1850 | Cincinnati, Hamilton County, Ohio | I224875 | |
| 5 | 07 Jun 1870 | Cincinnati, Hamilton County, Ohio | I224885 | |
| 6 | 08 Jun 1880 | Cincinnati, Hamilton County, Ohio | I224885 | |
| 7 | 16 Apr 1910 | Cincinnati, Hamilton County, Ohio | I219393 | |
| 8 | 15 Jun 1880 | Cincinnati, Hamilton County, Ohio | I224840 | |
| 9 | 05 Jul 1870 | Cincinnati, Hamilton County, Ohio | I224880 | |
| 10 | 07 Jun 1900 | Cincinnati, Hamilton County, Ohio | I221399 | |
| 11 | 18 Apr 1910 | Cincinnati, Hamilton County, Ohio | I221399 | |
| 12 | 06 Jan 1920 | Cincinnati, Hamilton County, Ohio | I221399 | |
| 13 | 21 Apr 1930 | Cincinnati, Hamilton County, Ohio | I221399 | |
| 14 | 02 Jul 1860 | Cincinnati, Hamilton County, Ohio | I29 | |
| 15 | 07 Jun 1900 | Cincinnati, Hamilton County, Ohio | I222117 | |
| 16 | 01 Jun 1900 | Cincinnati, Hamilton County, Ohio | I222096 | |
| 17 | 1880 | Cincinnati, Hamilton County, Ohio | I221490 | |
| 18 | 13 Jun 1860 | Cincinnati, Hamilton County, Ohio | I225070 | |
| 19 | 17 Jun 1870 | Cincinnati, Hamilton County, Ohio | I225070 | |
| 20 | 16 Apr 1910 | Cincinnati, Hamilton County, Ohio | I219394 | |
| 21 | 30 Jun 1870 | Cincinnati, Hamilton County, Ohio | I222098 | |
| 22 | 15 Apr 1930 | Cincinnati, Hamilton County, Ohio | I146 | |
| 23 | 05 Jun 1880 | Cincinnati, Hamilton County, Ohio | I224843 | |
| 24 | 05 Jun 1900 | Cincinnati, Hamilton County, Ohio | I224843 | |
| 25 | 10 Jan 1920 | Cincinnati, Hamilton County, Ohio | I224843 | |
| 26 | 04 Apr 1930 | Cincinnati, Hamilton County, Ohio | I224843 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Cincinnati, Hamilton County, Ohio | I222117 | |
| 2 | 1880 | Cincinnati, Hamilton County, Ohio | I222119 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Cincinnati, Hamilton County, Ohio | I221399 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1852 | Cincinnati, Hamilton County, Ohio | I225070 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1895 | Cincinnati, Hamilton County, Ohio | I30 | |
| 2 | 3 Jan 1866 | Cincinnati, Hamilton County, Ohio | I29 | |
| 3 | 27 Jun 1886 | Cincinnati, Hamilton County, Ohio | I41 | |
| 4 | 18 Dec 1889 | Cincinnati, Hamilton County, Ohio | I41 | |
| 5 | 8 Sep 1895 | Cincinnati, Hamilton County, Ohio | I41 | |
| 6 | 13 Aug 1896 | Cincinnati, Hamilton County, Ohio | I41 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Feldman / Gels | 26 Sep 1900 | Cincinnati, Hamilton County, Ohio | F50634 |
| 2 | Feldman / Johns | 25 Jul 1934 | Cincinnati, Hamilton County, Ohio | F50632 |
| 3 | Feldmann / (Feldman) | Abt 1844 | Cincinnati, Hamilton County, Ohio | F50644 |
| 4 | Flamme / Feldman | 19 Sep 1911 | Cincinnati, Hamilton County, Ohio | F52615 |
| 5 | Maisel / Feldman | 8 Oct 1894 | Cincinnati, Hamilton County, Ohio | F37 |
| 6 | Maisel / Werner | 20 Aug 1936 | Cincinnati, Hamilton County, Ohio | F101 |
| 7 | Schilling / Maisel | 5 Aug 1926 | Cincinnati, Hamilton County, Ohio | F102 |